Regional data profile · 2026 edition
Asia Pacific
A calculation-led view of 35 classified markets, using final tiers, unrounded composites and the four published axis scores.
Distribution and profile
How the 35 records are distributed
Tier counts use final classifications. Axis cards show arithmetic means across every market in Asia Pacific, rounded to two decimal places.
Final tier distribution
Mean axis scores
Regional leaders
Top 10 markets in Asia Pacific
Up to 10 records are ordered by global rank; when a region has fewer than 10, every record is shown. Values are displayed to two decimal places.
| Regional position | Global rank | Market | Country | Final tier | Composite | Axis A | Axis B | Axis C | Axis D |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | Tokyo | Japan | Tier 1 | 4.57 | 5.00 | 5.00 | 3.00 | 4.15 |
| 2 | #3 | Singapore | Singapore | Tier 1 | 4.42 | 4.80 | 5.00 | 2.00 | 4.70 |
| 3 | #5 | Sydney | Australia | Tier 1 | 4.25 | 4.75 | 4.25 | 3.30 | 3.90 |
| 4 | #8 | Jakarta | Indonesia | Tier 1 | 4.15 | 4.45 | 4.30 | 3.20 | 4.00 |
| 5 | #10 | Mumbai | India | Tier 1 | 4.08 | 5.00 | 3.30 | 3.30 | 4.00 |
| 6 | #15 | Melbourne | Australia | Tier 1 | 3.83 | 4.35 | 4.00 | 3.50 | 2.45 |
| 7 | #16 | Osaka | Japan | Tier 1 | 3.81 | 4.00 | 4.15 | 3.80 | 2.65 |
| 8 | #17 | Seoul | South Korea | Tier 1 | 3.75 | 4.30 | 4.30 | 2.50 | 2.40 |
| 9 | #18 | Hong Kong | Hong Kong | Tier 1 | 3.66 | 4.40 | 3.70 | 1.30 | 3.95 |
| 10 | #19 | Bangkok | Thailand | Tier 2 | 3.63 | 3.65 | 3.95 | 4.20 | 2.40 |
Edition-to-edition movement
Notable tier changes
Here, “notable” means every Asia Pacific market whose current final tier differs from its previous-tier field. The calculation identifies movement; it does not infer a cause.
Jakarta
Indonesia · Global rank #8
Delhi NCR
India · Global rank #44
Auckland
New Zealand · Global rank #54
Busan-Ulsan
South Korea · Global rank #60
Perth
Australia · Global rank #78
Bengaluru
India · Global rank #85
Visakhapatnam
India · Global rank #90